Search Results (27)
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® Plus System
| Model | Color | Price |
|---|---|---|
| WSF26C2EXB | Black | $1,199 |
| WSF26C2EXF | Mono Satina Steel | $999 |
| WSF26C2EXW | White | $1,199 |
| WSF26C2EXY | Monochromatic Stainless Steel | $1,399 |
30 cu. ft. Side-by-Side Refrigerator with Tap Touch Controls
| Model | Color | Price |
|---|---|---|
| GSS30C6EYB | Black | $1,799 |
| GSS30C6EYF | Mono Satina Steel | $1,899 |
| GSS30C6EYW | White | $1,799 |
| GSS30C6EYY | Monochromatic Stainless Steel | $1,999 |
26 cu. ft. Resource Saver™ Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSS26C4XXB | Black | $1,499 |
| GSS26C4XXF | Mono Satina Steel | $1,599 |
| GSS26C4XXW | White | $1,499 |
| GSS26C4XXY | Monochromatic Stainless Steel | $1,699 |
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® System
| Model | Color | Price |
|---|---|---|
| GSF26C4EXB | Black | $1,299 |
| GSF26C4EXF | Mono Satina Steel | $1,399 |
| GSF26C4EXS | Stainless Steel | $1,499 |
| GSF26C4EXT | Biscuit | $1,299 |
| GSF26C4EXW | White | $1,299 |
| GSF26C4EXY | Monochromatic Stainless Steel | $1,499 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C6EYB | Black | $2,099 |
| GSC25C6EYW | White | $2,099 |
| GSC25C6EYY | Monochromatic Stainless Steel | $2,299 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C4EYB | Black | $1,999 |
| GSC25C4EYW | White | $1,999 |
| GSC25C4EYY | Monochromatic Stainless Steel | $2,199 |
