Search Results (18)
Whirlpool® 6.2 cu. ft. Capacity Electric Range with TimeSavor™ Plus True Convection Cooking System
| Model | Color | Price |
|---|---|---|
| WFE710H0AE | Black With Silver Handle | $999 |
| WFE710H0AH | White With Silver Handle | $999 |
| WFE710H0AS | Stainless Steel | $939 |
Whirlpool® 6.2 cu. ft. Capacity Electric Range with AquaLift™ Self-Clean Technology
| Model | Color | Price |
|---|---|---|
| WFE540H0AB | Black | $749 |
| WFE540H0AE | Black With Silver Handle | Call For Best Price |
| WFE540H0AH | White With Silver Handle | Call For Best Price |
| WFE540H0AS | Stainless Steel | $849 |
| WFE540H0AW | White | $749 |
Whirlpool® 5.3 cu. ft. Capacity Electric Range with 10" Rapid Boil Radiant Element
| Model | Color | Price |
|---|---|---|
| WFE524CLAB | Black | Call For Best Price |
| WFE524CLAS | Stainless Steel | Call For Best Price |
| WFE524CLAW | White | Call For Best Price |
Whirlpool® 5.3 cu. ft. Capacity Electric Range with 12"/9" Dual Radiant Element
| Model | Color | Price |
|---|---|---|
| WFE520C0AB | Black | $699 |
| WFE520C0AS | Stainless Steel | $799 |
| WFE520C0AW | White | $699 |
Whirlpool® 4.8 cu. ft. Capacity Electric Range with Self-Cleaning System
| Model | Color | Price |
|---|---|---|
| WFE510S0AB | Black | $599 |
| WFE510S0AD | Universal Silver | $649 |
| WFE510S0AS | Stainless Steel | $699 |
| WFE510S0AT | Biscuit | $599 |
| WFE510S0AW | White | $599 |
