Search Results (41)
Professional 5™ Plus Series Bowl-Lift Stand Mixer Flour Power™ Rating - 12 Cup
| Model | Color | Price |
|---|---|---|
| KV25G0XBU | Cobalt Blue | Call For Best Price |
| KV25G0XER | Empire Red | Call For Best Price |
| KV25G0XGC | Gloss Cinnamon | Call For Best Price |
| KV25G0XGR | Imperial Grey | Call For Best Price |
| KV25G0XMC | Metallic Chrome | Call For Best Price |
| KV25G0XOB | Onyx Black | Call For Best Price |
| KV25G0XWW | White-on-white | Call For Best Price |
Pro 500 Series Bowl-Lift Stand Mixer 325 Watts
| Model | Color | Price |
|---|---|---|
| KSM500PSER | Empire Red | Call For Best Price |
| KSM500PSOB | Onyx Black | Call For Best Price |
| KSM500PSSM | Silver Metallic | Call For Best Price |
| KSM500PSWH | White | Call For Best Price |
Premium Metallic Finish Elegant 5 Qt. Glass Bowl Tilt-Head Stand Mixer 325 Watt Motor
| Model | Color | Price |
|---|---|---|
| KSM155GBCA | Candy Apple Red | Call For Best Price |
| KSM155GBEB | Electric Blue | Call For Best Price |
| KSM155GBSR | Sugar Pearl Silver | Call For Best Price |
Custom Metallic® Series Tilt-Head Stand Mixer Flour Power™ Rating - 9 Cup
| Model | Color | Price |
|---|---|---|
| KSM152PSCP | Satin Copper | Call For Best Price |
| KSM152PSNK | Brushed Nickel | Call For Best Price |
Artisan® Series Tilt-Head Stand Mixer Flour Power™ Rating - 9 Cup
| Model | Color | Price |
|---|---|---|
| KSM150PSAC | Almond Cream | Call For Best Price |
| KSM150PSBK | Imperial Black | Call For Best Price |
| KSM150PSBL | Bayleaf | Call For Best Price |
| KSM150PSBU | Cobalt Blue | Call For Best Price |
| KSM150PSBW | Blue Willow | Call For Best Price |
| KSM150PSBY | Boysenberry | Call For Best Price |
| KSM150PSCU | Contour Silver | Call For Best Price |
| KSM150PSCV | Caviar | Call For Best Price |
| KSM150PSER | Empire Red | Call For Best Price |
| KSM150PSGA | Green Apple | Call For Best Price |
| KSM150PSGC | Gloss Cinnamon | Call For Best Price |
| KSM150PSGR | Grey | Call For Best Price |
| KSM150PSIC | Ice | Call For Best Price |
| KSM150PSMC | Metallic Chrome | Call For Best Price |
| KSM150PSMY | Majestic Yellow | Call For Best Price |
| KSM150PSOB | Onyx Black | Call For Best Price |
| KSM150PSPE | Pear | Call For Best Price |
| KSM150PSPN | Persimmon | Call For Best Price |
| KSM150PSPT | Pistachio | Call For Best Price |
| KSM150PSSM | Silver Metallic | Call For Best Price |
| KSM150PSTG | Tangerine | Call For Best Price |
| KSM150PSWH | White | Call For Best Price |
| KSM150PSWW | White-on-white | Call For Best Price |
