Search Results (27)
GE Profile Spacemaker® 2.1 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2170DRBB | Black On Black | $599 |
| PVM2170DRWW | White On White | $599 |
| PVM2170SRSS | Stainless Steel | $649 |
GE Profile Spacemaker® 1.9 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1970DRBB | Black On Black | $499 |
| PVM1970DRCC | Bisque On Bisque | $499 |
| PVM1970DRWW | White On White | $499 |
| PVM1970SRSS | Stainless Steel | $549 |
GE Profile 1.7 Cu. Ft. Convection Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1790DRBB | Black On Black | $549 |
| PVM1790DRCC | Bisque On Bisque | $549 |
| PVM1790DRWW | White On White | $549 |
| PVM1790SRSS | Stainless Steel | $599 |
GE Profile Advantium® 120V - 30 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1200NBB | Black | $1,999 |
| PSB1200NWW | White | $1,999 |
| PSB1201NSS | Stainless Steel On Black | $2,199 |
GE Profile Advantium® 120V - 27 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1000NBB | Black | $1,699 |
| PSB1000NWW | White | $1,699 |
| PSB1001NSS | Stainless Steel On Black | $1,799 |
GE Profile Advantium® 240 Above the Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA2200RBB | Black | $1,199 |
| PSA2200RWW | White | $1,199 |
| PSA2201RSS | Stainless Steel On Black | $1,299 |
GE Profile Advantium® 120 Above-the-Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA1200RBB | Black | $899 |
| PSA1200RWW | White | $899 |
| PSA1201RSS | Stainless Steel On Black | $999 |
GE Spacemaker® Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| JVM2052DNBB | Black On Black | $449 |
| JVM2052DNWW | White On White | $449 |
| JVM2052SNSS | Stainless Steel | $499 |
GE Spacemaker® 1.9 Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| JVM1950DRBB | Black On Black | $349 |
| JVM1950DRCC | Bisque On Bisque | $349 |
| JVM1950DRWW | White On White | $349 |
| JVM1950SRSS | Stainless Steel | $399 |
